Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : YNF
Model Number : 4HK1
Certifiion : CE
Place of Origin : China
MOQ : 1 pcs
Price : 5 - 10 USD per one.
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500 pics per day
Delivery Time : 1-7 working day
Packaging Details : neutral packing , ynf packing
Appliion for : 4HK1
H.S. Code : 8341499900
Machine name : Excavator
Machine brand : HITACHI
Brand name : YNF
Product Name | 4HK1 Coolant Bypass Hose Water Pump Rubber Hose | |||
Part Number | / | |||
Engine | 4HK1 | |||
Appliion for |
4HK1 | |||
Place of Origin | China | |||
H.S Code | 8431499900 | |||
Single Packing | Plastic bag & carton box | |||
Lead Time | In stock |
FEATURES AT A GLANCE
PACKINGPlastic bag, cartor box, pallet ![]() | DELIVERYDHL, FEDEX, UPS, EMS, BY AIR, BY SEA ![]() |
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
01. | 4203038 | [1] | HOSE;NYLON | |
02. | 4203037 | [1] | HOSE;NYLON | |
64. | 4200466 | [3] | ADAPTER;S | |
64A. | 4509180 | [1] | O-RING | |
65. | 4154671 | [1] | ELBOW;S | |
65A. | 4509180 | [1] | O-RING | |
66. | 4190292 | [1] | CLIP | |
70. | 4203133 | [1] | HOSE | |
70. | 4223584 | [1] | HOSE | |
71. | 4157562 | [1] | ELBOW | |
71. | 4198799 | [2] | ELBOW;S | |
71A. | 4506424 | [1] | O-RING | |
71A. | 4506429 | [1] | O-RING | |
72. | 4187308 | [2] | O-RING | |
72. | 4187328 | [2] | O-RING | |
76. | 4189537 | [1] | ADAPTER;S | |
76A. | 4506429 | [1] | O-RING |
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
01. | 4189858 | [1] | CLAMP;PIPE | |
10. | J011250 | [1] | BOLT;SEMS | |
10. | J901250 | [1] | BOLT | I J011250 |
11. | A590912 | [1] | WASHER;SPRING | |
17. | 9727592 | [1] | SUPPORT | |
18. | J901235 | [2] | BOLT | |
19. | A590912 | [2] | WASHER;SPRING | |
20. | 8038314 | [1] | PIPE | |
20. | 8039525 | [1] | PIPE | |
20. | 8042184 | [1] | PIPE | |
21. | 8038313 | [1] | PIPE | |
21. | 8039524 | [1] | PIPE | |
21. | 8042185 | [1] | PIPE | |
22. | 4506420 | [4] | O-RING | |
23. | M340825 | [16] | BOLT;SOCKET | |
24. | J950012 | [2] | NUT | |
25. | 4200427 | [1] | HOSE | |
26. | 4200428 | [1] | HOSE | |
28. | 971489 | [1] | O-RING | |
29. | 986910 | [2] | FLANGE;SPLIT | |
30. | M341030 | [4] | BOLT;SOCKET | |
32. | 4510167 | [3] | O-RING | |
33. | 4510173 | [6] | FLANGE;SPLIT | |
34. | M340825 | [12] | BOLT;SOCKET | |
51. | 4192047 | [1] | HOSE | |
53. | 4200429 | [1] | HOSE | |
54. | 4188623 | [1] | ADAPTER;S | |
54A. | 4506424 | [1] | O-RING | |
55. | 4188625 | [1] | ADAPTER;S | |
55A. | 4506424 | [1] | O-RING | |
56. | 4138938 | [2] | O-RING | |
58. | 4044420 | [4] | PROTECTOR |
![]() |
4HK1 Rubber Water Pump Bypass Hose Excavator Engine Parts Images |